USDA National Nutrient Database for Standard Reference, Release 20 (2007)
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Pineapple, raw, all varieties
Refuse: 49% (8% core, 16% crown, 26% parings)
Scientific Name: Ananas comosus
NDB No:09266 (Nutrient values and weights are for edible portion)
| Nutrient | Units | Value per | Number | Std. |
| Proximates | | | | |
| Water | g | 86.00 | 21 | 0.506 |
| Energy | kcal | 50 | 0 | 0 |
| Energy | kj | 209 | 0 | 0 |
| Protein | g | 0.54 | 21 | 0.037 |
| Total lipid (fat) | g | 0.12 | 21 | 0.018 |
| Ash | g | 0.22 | 21 | 0.032 |
| Carbohydrate, by difference | g | 13.12 | 0 | 0 |
| Fiber, total dietary | g | 1.4 | 6 | 0.057 |
| Sugars, total | g | 9.85 | 13 | 0.36 |
| Sucrose | g | 5.99 | 13 | 0.509 |
| Glucose (dextrose) | g | 1.73 | 13 | 0.089 |
| Fructose | g | 2.12 | 13 | 0.06 |
| Lactose | g | 0.00 | 13 | 0 |
| Maltose | g | 0.00 | 13 | 0 |
| Galactose | g | 0.00 | 13 | 0 |
| Starch | g | 0.00 | 6 | 0 |
| Minerals | | | | |
| Calcium, Ca | mg | 13 | 21 | 0.693 |
| Iron, Fe | mg | 0.29 | 22 | 0.09 |
| Magnesium, Mg | mg | 12 | 22 | 0.411 |
| Phosphorus, P | mg | 8 | 21 | 0.57 |
| Potassium, K | mg | 109 | 22 | 11.362 |
| Sodium, Na | mg | 1 | 11 | 0.074 |
| Zinc, Zn | mg | 0.12 | 19 | 0.005 |
| Copper, Cu | mg | 0.110 | 22 | 0.017 |
| Manganese, Mn | mg | 0.927 | 22 | 0.248 |
| Selenium, Se | mcg | 0.1 | 5 | 0.038 |
| Vitamins | | | | |
| Vitamin C, total ascorbic acid | mg | 47.8 | 21 | 3.211 |
| Thiamin | mg | 0.079 | 18 | 0.011 |
| Riboflavin | mg | 0.032 | 18 | 0.007 |
| Niacin | mg | 0.500 | 14 | 0.229 |
| Pantothenic acid | mg | 0.213 | 18 | 0.05 |
| Vitamin B-6 | mg | 0.112 | 18 | 0.006 |
| Folate, total | mcg | 18 | 18 | 8.972 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 18 | 18 | 8.972 |
| Folate, DFE | mcg_DFE | 18 | 0 | 0 |
| Choline, total | mg | 5.5 | 0 | 0 |
| Betaine | mg | 0.1 | 2 | 0 |
| Vitamin B-12 | mcg | 0.00 | 0 | 0 |
| Vitamin B-12, added | mcg | 0.00 | 0 | 0 |
| Vitamin A, IU | IU | 58 | 16 | 7.439 |
| Vitamin A, RAE | mcg_RAE | 3 | 16 | 0.372 |
| Retinol | mcg | 0 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.02 | 7 | 0.002 |
| Vitamin E, added | mg | 0.00 | 0 | 0 |
| Tocopherol, beta | mg | 0.00 | 7 | 0 |
| Tocopherol, gamma | mg | 0.00 | 7 | 0 |
| Tocopherol, delta | mg | 0.00 | 7 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.7 | 10 | 0.02 |
| Lipids | | | | |
| Fatty acids, total saturated | g | 0.009 | 0 | 0 |
| 4:0 | g | 0.000 | 0 | 0 |
| 6:0 | g | 0.000 | 0 | 0 |
| 8:0 | g | 0.000 | 0 | 0 |
| 10:0 | g | 0.000 | 0 | 0 |
| 12:0 | g | 0.000 | 0 | 0 |
| 14:0 | g | 0.000 | 0 | 0 |
| 16:0 | g | 0.005 | 0 | 0 |
| 18:0 | g | 0.003 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 0.013 | 0 | 0 |
| 16:1 undifferentiated | g | 0.001 | 0 | 0 |
| 18:1 undifferentiated | g | 0.012 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.040 | 0 | 0 |
| 18:2 undifferentiated | g | 0.023 | 0 | 0 |
| 18:3 undifferentiated | g | 0.017 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 |
| Phytosterols | mg | 6 | 0 | 0 |
| Amino acids | | | | |
| Tryptophan | g | 0.005 | 0 | 0 |
| Threonine | g | 0.019 | 0 | 0 |
| Isoleucine | g | 0.019 | 0 | 0 |
| Leucine | g | 0.024 | 0 | 0 |
| Lysine | g | 0.026 | 0 | 0 |
| Methionine | g | 0.012 | 0 | 0 |
| Cystine | g | 0.014 | 0 | 0 |
| Phenylalanine | g | 0.021 | 0 | 0 |
| Tyrosine | g | 0.019 | 0 | 0 |
| Valine | g | 0.024 | 0 | 0 |
| Arginine | g | 0.019 | 0 | 0 |
| Histidine | g | 0.010 | 0 | 0 |
| Alanine | g | 0.033 | 0 | 0 |
| Aspartic acid | g | 0.121 | 0 | 0 |
| Glutamic acid | g | 0.079 | 0 | 0 |
| Glycine | g | 0.024 | 0 | 0 |
| Proline | g | 0.017 | 0 | 0 |
| Serine | g | 0.035 | 0 | 0 |
| Other | | | | |
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 35 | 16 | 4.463 |
| Carotene, alpha | mcg | 0 | 8 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 8 | 0 |
| Lycopene | mcg | 0 | 8 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 8 | 0 |
Footnotes:
Values based on data weighted 80% extra sweet variety, 20% traditional varieties.
USDA National Nutrient Database for Standard Reference, Release 20 (2007)
