Values based on Champaka and Smoothe Cayenne varieties.
USDA National Nutrient Database for Standard Reference, Release 20 (2007)
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Pineapple, raw, traditional varieties
Refuse : 42% (8% core, 13% crown, 22% parings)
Scientific Name : Ananas comosus
NDB No : 09429 (Nutrient values and weights are for edible portion)
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Footnotes:
Values based on Champaka and Smoothe Cayenne varieties.
USDA National Nutrient Database for Standard Reference, Release 20 (2007)
USDA National Nutrient Database for Standard Reference, Release 20 (2007)
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Pineapple, raw, traditional varieties
Refuse : 42% (8% core, 13% crown, 22% parings)
Scientific Name : Ananas comosus
NDB No : 09429 (Nutrient values and weights are for edible portion)
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
| Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 87.24 | 11 | 2.46 |
| Energy | kcal | 45 | 0 | 0 |
| Energy | kj | 190 | 0 | 0 |
| Protein | g | 0.55 | 11 | 0.045 |
| Total lipid (fat) | g | 0.13 | 11 | 0.033 |
| Ash | g | 0.27 | 11 | 0.049 |
| Carbohydrate, by difference | g | 11.82 | 0 | 0 |
| Sugars, total | g | 8.29 | 3 | 0.932 |
| Sucrose | g | 4.59 | 3 | 0.729 |
| Glucose (dextrose) | g | 1.76 | 3 | 0.227 |
| Fructose | g | 1.94 | 3 | 0.325 |
| Lactose | g | 0.00 | 3 | 0 |
| Maltose | g | 0.00 | 3 | 0 |
| Galactose | g | 0.00 | 3 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 13 | 11 | 1.723 |
| Iron, Fe | mg | 0.25 | 12 | 0.063 |
| Magnesium, Mg | mg | 12 | 12 | 1.63 |
| Phosphorus, P | mg | 9 | 11 | 2.849 |
| Potassium, K | mg | 125 | 12 | 18.777 |
| Sodium, Na | mg | 1 | 0 | 0 |
| Zinc, Zn | mg | 0.08 | 11 | 0.008 |
| Copper, Cu | mg | 0.081 | 12 | 0.013 |
| Manganese, Mn | mg | 1.593 | 12 | 0.473 |
| Selenium, Se | mcg | 0.0 | 2 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 16.9 | 11 | 2.464 |
| Thiamin | mg | 0.078 | 10 | 0.002 |
| Riboflavin | mg | 0.029 | 10 | 0.016 |
| Niacin | mg | 0.470 | 6 | 0.283 |
| Pantothenic acid | mg | 0.193 | 10 | 0.032 |
| Vitamin B-6 | mg | 0.106 | 10 | 0.003 |
| Folate, total | mcg | 11 | 10 | 2.313 |
| Folate, food | mcg | 11 | 10 | 2.313 |
| Choline, total | mg | 5.6 | 0 | 0 |
| Betaine | mg | 0.1 | 1 | 0 |
| Vitamin A, IU | IU | 52 | 10 | 6.25 |
| Vitamin A, RAE | mcg_RAE | 3 | 10 | 0.312 |
| Vitamin K (phylloquinone) | mcg | 0.7 | 2 | 0 |
| Lipids | ||||
| Other | ||||
| Carotene, beta | mcg | 31 | 10 | 3.75 |
| Carotene, alpha | mcg | 0 | 2 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 2 | 0 |
| Lycopene | mcg | 0 | 2 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 2 | 0 |
Footnotes:
Values based on Champaka and Smoothe Cayenne varieties.
USDA National Nutrient Database for Standard Reference, Release 20 (2007)
